|
State of Minnesota vs Matthew Ty Hall | § § § § § § |
|
Lead Attorneys | ||||
---|---|---|---|---|
Defendant | Hall, Matthew Ty | Male DOB: 05/01/1988 | DANIEL PAUL REPKA Retained 651-395-7421(W) | |
COOKVILLE, TX 75558 | ||||
Jurisdiction | State of Minnesota | MATTI REIN ADAM | ||
Charges: Hall, Matthew Ty | Statute | Level | Date | Disposition | Level of Sentence | ||
---|---|---|---|---|---|---|---|
1. | Solicitation of a Person Believed to be a Minor, felony (Not applicable - GOC) | 609.324.1(b)(3) | Felony | 02/18/2021 | |||
| |||||||
2. | Carry/Possess Pistol w/out Permit - Public Place - Gross Misdemeanor; Second or Subsequent - Felony | 624.714.1a | Gross Misdemeanor | 02/18/2021 | |||
|
OTHER EVENTS AND HEARINGS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/19/2021 | E-filed Comp-Order for Detention Index # 1 | |||||||||||||
02/19/2021 | First Appearance
(11:00 AM)
(Judicial Officer Chandler, Heidi M)
| |||||||||||||
02/19/2021 | Notice of Evidence and Identification Procedures Index # 2 | |||||||||||||
02/19/2021 | Notice of Case Assignment Index # 3 (Judicial Officer: McBroom, Sarah ) | |||||||||||||
02/19/2021 | Court Clerk Minutes Index # 4 | |||||||||||||
02/19/2021 | Hearing Held Using Remote Technology | |||||||||||||
02/19/2021 | Police or Incident Report Index # 8 | |||||||||||||
02/19/2021 | Order for Conditional Release Index # 9 (Judicial Officer: Chandler, Heidi M ) | |||||||||||||
02/19/2021 |
Interim Condition for Hall, Matthew Ty
- Remain law-abiding - Make all future court appearances - No contact with persons under age 18 - Make and maintain contact with attorney - Obey Fail To Appear Warning - Release with Conditions $0.00 - Post Bail or Bond with No Conditions $20,000.00 | |||||||||||||
02/22/2021 | Statement of Rights Index # 5 | |||||||||||||
02/22/2021 | Application for Public Defender Index # 6 | |||||||||||||
02/22/2021 | Order Denying Public Defender Index # 7 (Judicial Officer: Chandler, Heidi M ) | |||||||||||||
02/22/2021 | Notice of Remote Hearing with Instructions Index # 10 | |||||||||||||
03/03/2021 | Initial Appearance - Rule 8
(3:30 PM)
(Judicial Officer McBroom, Sarah)
| |||||||||||||
03/03/2021 | Court Clerk Minutes Index # 11 | |||||||||||||
03/03/2021 | Hearing Held Using Remote Technology | |||||||||||||
03/03/2021 | Certificate of Representation Index # 12 | |||||||||||||
03/03/2021 | Demand or Request for Discovery Index # 13 | |||||||||||||
03/03/2021 |
| |||||||||||||
03/03/2021 |
| |||||||||||||
03/03/2021 |
| |||||||||||||
03/03/2021 |
| |||||||||||||
03/03/2021 | Waiver of Time Requirement for Hearing | |||||||||||||
03/03/2021 | Notice of Remote Hearing with Instructions Index # 14 | |||||||||||||
03/04/2021 | Amended Criminal Complaint Index # 15 | |||||||||||||
05/26/2021 | Omnibus Hearing
(8:45 AM)
(Judicial Officer McBroom, Sarah)
|